Private Fee Guide 2021
Treatment Description | Private Fees | Denplan Care | Denplan Essentials |
New Patient Assessment | £140.00 | N/A | N/A |
Routine Examination | £70.00 | Included | Included** |
X-rays | £10.00 | Included | Included |
Hygienist Appointment | £65.00 | Included | Included** |
Dentist Scale and Polish | £60.00 | Included | Included** |
Composite (white) Filling | From £150.00 | Included | 10% discount |
Root Canal Treatment | From £350.00 | £50 files fee* | 10% discount |
Extractions | From £150.00 | Included | 10% discount |
Crowns | From £600.00 | Lab Fee Only | 10% discount |
Inlays | From £600.00 | Lab Fee Only | 10% discount |
Dentures Full | From £850.00 | Lab Fee Only | 10% discount |
Partial Dentures | From £850.00 | Lab Fee Only | 10% discount |
Teeth Whitening | £325.00 | N/A | 10% discount |
Out of Hours Emergency Treatment | £150.00 plus treatment | Included | Call out fee covered |
Accident and Emergency Treatment | N/A | Included | Included |
These fees are for guidance only and dependent on the time and materials used. Where approximate costs are given, full quotations will be given, prior to treatment * Unless referred |
Denplan Care Fees 2021
Fee Code | A | B | C | D | E |
Monthly | £22.07 | £32.27 | £37.38 | £44.51 | £52.99 |
Weekly | £5.09 | £7.45 | £8.63 | £10.27 | £12.22 |
Daily | £0.73 | £1.06 | £1.23 | £1.46 | £1.74 |
Denplan Essentials Fees 2021
Fee Code | A | B | C | D | E |
Number of Check ups | 1 | 1 | 2 | 2 | 2 |
Number of Hygiene appts | 1 | 2 | 2 | 3 | 4 |
X-rays | 2 | 2 | 2 | 2 | 2 |
Discount off additional treatment | 10% | 10% | 10% | 10% | 10% |
Monthly | £11.49 | £16.99 | £20.99 | £25.99 | £31.99 |
Weekly | £2.65 | £3.92 | £4.84 | £6.00 | £7.38 |
Daily | £0.38 | £0.56 | £0.69 | £0.85 | £1.05 |
Denplan Children’s Plan Fees 2021
Fee Code | A | B |
Number of Check ups | 2 | 2 |
Hygienist (if required) | Not Included | 1 |
X-rays (if required) | 1 | 1 |
Routine fillings | Not Included | Included |
Additional treatment | Fluoride Application | Fluoride Application, 10% off Sports guards |
Out of Hours and Dental Accident Insurance | Included | Included |
Monthly | £9.28 | £12.19 |
Weekly | £2.14 | £2.81 |
Daily | £0.31 | £0.40 |