Private Fee Guide 2022
Treatment Description | Private Fees | Denplan Care | Denplan Essentials |
New Patient Assessment | £140.00 | N/A | N/A |
Routine Examination | £80.00 | Included | Included** |
X-rays | £10.00 | Included | Included |
Hygienist Appointment | £70.00 | Included | Included** |
Dentist Scale and Polish | £60.00 | Included | Included** |
Composite (white) Filling | From £150.00 | Included | 10% discount |
Root Canal Treatment | From £350.00 | £50 files fee* | 10% discount |
Extractions | From £150.00 | Included | 10% discount |
Crowns | From £600.00 | Lab Fee Only | 10% discount |
Inlays | From £600.00 | Lab Fee Only | 10% discount |
Dentures Full | From £950.00 | Lab Fee Only | 10% discount |
Partial Dentures | From £950.00 | Lab Fee Only | 10% discount |
Teeth Whitening | £325.00 | N/A | 10% discount |
Out of Hours Emergency Treatment | £150.00 plus treatment | Included | Call out fee covered |
Accident and Emergency Treatment | N/A | Included | Included |
These fees are for guidance only and dependent on the time and materials used. Where approximate costs are given, full quotations will be given, prior to treatment * Unless referred |
Denplan Care Fees 2022
Fee Code | A | B | C | D | E |
Monthly | £22.51 | £32.92 | £38.13 | £45.50 | £54.05 |
Weekly | £5.19 | £7.60 | £8.80 | £10.47 | £12.47 |
Daily | £0.74 | £1.08 | £1.25 | £1.49 | £1.78 |
Denplan Essentials Fees 2022
Fee Code | A | B | C | D | E |
Number of Check ups | 1 | 1 | 2 | 2 | 2 |
Number of Hygiene appts | 1 | 2 | 2 | 3 | 4 |
X-rays | 2 | 2 | 2 | 2 | 2 |
Discount off additional treatment | 10% | 10% | 10% | 10% | 10% |
Monthly | £11.72 | £17.33 | £21.41 | £26.51 | £32.63 |
Weekly | £2.70 | £4.00 | £4.94 | £6.12 | £7.53 |
Daily | £0.39 | £0.57 | £0.70 | £0.87 | £1.07 |
Denplan Children’s Plan Fees 2022
Fee Code | A | B |
Number of Check ups | 2 | 2 |
Hygienist (if required) | Not Included | 1 |
X-rays (if required) | 1 | 1 |
Routine fillings | Not Included | Included |
Additional treatment | Fluoride Application | Fluoride Application, 10% off Sports guards |
Out of Hours and Dental Accident Insurance | Included | Included |
Monthly | £9.47 | £12.43 |
Weekly | £2.19 | £2.87 |
Daily | £0.31 | £0.41 |