SCALE OF PRIVATE FEES 2025
Fees for private dental treatment are based on each item of treatment with the dentist or hygienist. A guide to typical prices is given below, but fees may vary according to each patient’s needs.
Treatment Description | Private Fees |
INITIAL CONSULTATION APPOINTMENT (fee applicable to new patients and infrequent attenders) |
£140.00 |
ROUTINE EXAMINATION APPOINTMENT | £95.00 |
ROUTINE EXAMINATION WITH XRAYS | £115.00 |
CHILDRENS EXAMINATION | £55.00 |
CROWN | From £630.00 |
ACRYLIC DENTURES | From £999.00 |
EXTRACTION | From £180.00 |
FILLING | From £190.00 |
HYGIENIST APPOINTMENT 30min | £80.00 |
EXAM PLUS HYGIENIST (SAME DAY) | £175.00 |
DENTAL IMPLANTS | From £2,870.00 |
TEETH STRAIGHTENING | CONSULT FEE-£200.00 |
SEDATION | £400.00 per hour |
EMERGENCY OUT OF HOURS CALL OUT FEE | From £220.00 |
ROOT CANAL TREATMENT | From £495.00 |
WHITENING | From £375.00 |
IN CHAIR WHITENING | Offer £450.00 |
Our practice policy is to provide you with a written estimate of the cost of your treatment after the dentist has completed your examination and prepared a treatment plan. If there is any change during the treatment, we will tell you and agree with you how to proceed.
We will explain our treatment plan and fees before treatment starts and we will only proceed with treatment if you agree with what we are suggesting. If you have any questions about how we charge for treatment which we recommend for you, please ask us.
Private Fee Guide 2025
Treatment Description | Private Fees | Denplan Care | Denplan Essentials |
New Patient Assessment | £140.00 | N/A | N/A |
Routine Examination | £95.00 | Included | Included** |
X-rays | £10.00 | Included | Included |
Hygienist Appointment | £80.00 | Included | Included** |
Dentist Scale and Polish | £75.00 | Included | Included** |
Composite (white) Filling | From £190.00 | Included | 10% discount |
Root Canal Treatment | From £495.00 | £50 files fee* | 10% discount |
Extractions | From £180.00 | Included | 10% discount |
Crowns | From £630.00 | Lab Fee Only | 10% discount |
Inlays | From £630.00 | Lab Fee Only | 10% discount |
Dentures Upper and Lower | From £1998.00 | Lab Fee Only | 10% discount |
Partial Dentures | From £1100.00 | Lab Fee Only | 10% discount |
Home Teeth Whitening | £375.00 | N/A | 10% discount |
Out of Hours Emergency Treatment | £220.00 plus treatment | Included if added | Call out fee covered |
Accident and Emergency Treatment | N/A | Included if added | Included if added |
These fees are for guidance only and dependent on the time and materials used. Where approximate costs are given, full quotations will be given, prior to treatment * Unless referred |
Denplan Care Fees 2025
Fee Code | A | B | C | D | E |
Monthly | £27.58 | £40.04 | £46.55 | £55.61 | £66.40 |
Weekly | £6.36 | £9.24 | £10.74 | £12.83 | £15.32 |
Daily | £0.91 | £1.32 | £1.53 | £1.83 | £2.18 |
Denplan Essentials Fees 2025
Fee Code | A | C |
Number of Check ups | 1 | 2 |
Hygienist appointments | 1 | 2 |
X-rays (if required) | 2 | 2 |
Routine fillings | 10% discount | 10% discount |
Additional treatment | 10% discount | 10% discount |
Out of Hours and Dental Accident Insurance | Included if added | Included if added |
Monthly | £13.87 | £26.18 |
Weekly | £3.20 | £6.04 |
Daily | £0.46 | £0.86 |
Denplan Children’s Plan Fees 2025
Fee Code | A | B |
Number of Check ups | 2 | 2 |
Hygienist (if required) | Not Included | 1 |
X-rays (if required) | 1 | 1 |
Routine fillings | Not Included | Included |
Additional treatment | Fluoride Application | Fluoride Application, 10% off Sports guards |
Out of Hours and Dental Accident Insurance | Included if added | Included if added |
Monthly | £11.14 | £14.90 |
Weekly | £2.57 | £3.44 |
Daily | £0.37 | £0.49 |