SCALE OF PRIVATE FEES 2026
Fees for private dental treatment are based on each item of treatment with the dentist or hygienist. A guide to typical prices is given below, but fees may vary according to each patient’s needs.
| Treatment Description | Private Fees |
| INITIAL CONSULTATION (including X-rays & a Scale and Polish where necessary) (30MIN) | ÂŁ140.00 |
| INITIAL CONSULTATION includes X-rays where necessary | ÂŁ115.00 |
| ROUTINE EXAMINATION includes X-rays where necessary | ÂŁ95.00 |
| CHILDRENS EXAMINATION (free for under 5’s if parents are on Denplan) | from ÂŁ25.00 |
| CROWN | From ÂŁ630.00 |
| ACRYLIC DENTURES | From ÂŁ999.00 |
| EXTRACTION | From ÂŁ180.00 |
| FILLING | From ÂŁ190.00 |
| HYGIENIST APPOINTMENT 30min | ÂŁ82.00 |
| EXAM PLUS HYGIENIST (SAME DAY) | ÂŁ177.00 |
| DENTAL IMPLANTS | From ÂŁ2,870.00 |
| TEETH STRAIGHTENING | From ÂŁ1500.00 |
| SEDATION | ÂŁ400.00 per hour |
| EMERGENCY OUT OF HOURS CALL OUT FEE | From ÂŁ220.00 |
| ROOT CANAL TREATMENT | From ÂŁ495.00 |
| WHITENING | From ÂŁ375.00 |
| IN CHAIR WHITENING | From ÂŁ450.00 |
Our practice policy is to provide you with a written estimate of the cost of your treatment after the dentist has completed your examination and prepared a treatment plan. If there is any change during the treatment, we will tell you and agree with you how to proceed.
We will explain our treatment plan and fees before treatment starts and we will only proceed with treatment if you agree with what we are suggesting. If you have any questions about how we charge for treatment which we recommend for you, please ask us.
Private Fee Guide 2026
| Treatment Description | Private Fees | Denplan Care | Denplan Essentials |
| New Patient Assessment with Scale and Polish | ÂŁ140.00 | N/A | N/A |
| Routine Examination | ÂŁ95.00 | Included | Included** |
| X-rays | ÂŁ10.00 | Included | Included |
| Hygienist Appointment | ÂŁ82.00 | Included | Included** |
| Dentist Scale and Polish | ÂŁ82.00 | Included | Included** |
| Composite (white) Filling | From ÂŁ190.00 | Included | 10% discount |
| Root Canal Treatment | From ÂŁ495.00 | ÂŁ50 files fee* | 10% discount |
| Extractions | From ÂŁ180.00 | Included | 10% discount |
| Crowns | From ÂŁ630.00 | Lab Fee Only | 10% discount |
| Inlays | From ÂŁ630.00 | Lab Fee Only | 10% discount |
| Dentures Upper and Lower | From ÂŁ1998.00 | Lab Fee Only | 10% discount |
| Partial Dentures | From ÂŁ1100.00 | Lab Fee Only | 10% discount |
| Home Teeth Whitening | ÂŁ375.00 | N/A | 10% discount |
| Out of Hours Emergency Treatment | ÂŁ220.00 plus treatment | Included if added | Call out fee covered |
| Accident and Emergency Treatment | N/A | Included if added | Included if added |
|
These fees are for guidance only and dependent on the time and materials used. Where approximate costs are given, full quotations will be given, prior to treatment * Unless referred |
|||
Denplan Care Fees – Effective from April 2026
| Fee Code | A | B | C | D | E |
| Monthly | ÂŁ28.68 | ÂŁ41.64 | ÂŁ48.41 | ÂŁ57.83 | ÂŁ69.06 |
| Weekly | ÂŁ6.62 | ÂŁ9.61 | ÂŁ11.17 | ÂŁ13.35 | ÂŁ15.94 |
| Daily | ÂŁ0.94 | ÂŁ1.37 | ÂŁ1.59 | ÂŁ1.90 | ÂŁ2.27 |
Denplan Essentials Fees – Effective from April 2026
| Fee Code | A | C |
| Number of Check ups | 1 | 2 |
| Hygienist appointments | 1 | 2 |
| X-rays (if required) | 2 | 2 |
| Routine fillings | 10% discount | 10% discount |
| Additional treatment | 10% discount | 10% discount |
| Out of Hours and Dental Accident Insurance | Included if added | Included if added |
| Monthly | ÂŁ14.01 | ÂŁ26.55 |
| Weekly | ÂŁ3.23 | ÂŁ6.13 |
| Daily | ÂŁ0.46 | ÂŁ0.87 |
Plans for Children Fees – Effective from April 2026
| Fee Code | A | B |
| Number of Check ups | 2 | 2 |
| Hygienist (if required) | Not Included | 1 |
| X-rays (if required) | 1 | 1 |
| Routine fillings | Not Included | Included |
| Additional treatment | Fluoride Application | Fluoride Application, 10% off Sports guards |
| Out of Hours and Dental Accident Insurance | Included if added | Included if added |
| Monthly | ÂŁ11.59 | ÂŁ15.50 |
| Weekly | ÂŁ2.67 | ÂŁ3.58 |
| Daily | ÂŁ0.38 | ÂŁ0.51 |
