SCALE OF PRIVATE FEES 2025
Fees for private dental treatment are based on each item of treatment with the dentist or hygienist. A guide to typical prices is given below, but fees may vary according to each patient’s needs.
| Treatment Description | Private Fees |
| INITIAL CONSULTATION APPOINTMENT (fee applicable to new patients and infrequent attenders) |
ÂŁ140.00 |
| ROUTINE EXAMINATION APPOINTMENT | ÂŁ95.00 |
| ROUTINE EXAMINATION WITH XRAYS | ÂŁ115.00 |
| CHILDRENS EXAMINATION | ÂŁ60.00 |
| CROWN | From ÂŁ630.00 |
| ACRYLIC DENTURES | From ÂŁ999.00 |
| EXTRACTION | From ÂŁ180.00 |
| FILLING | From ÂŁ190.00 |
| HYGIENIST APPOINTMENT 30min | ÂŁ80.00 |
| EXAM PLUS HYGIENIST (SAME DAY) | ÂŁ175.00 |
| DENTAL IMPLANTS | From ÂŁ2,870.00 |
| TEETH STRAIGHTENING | CONSULT FEE-ÂŁ200.00 |
| SEDATION | ÂŁ400.00 per hour |
| EMERGENCY OUT OF HOURS CALL OUT FEE | From ÂŁ220.00 |
| ROOT CANAL TREATMENT | From ÂŁ495.00 |
| WHITENING | From ÂŁ375.00 |
| IN CHAIR WHITENING | From ÂŁ450.00 |
Our practice policy is to provide you with a written estimate of the cost of your treatment after the dentist has completed your examination and prepared a treatment plan. If there is any change during the treatment, we will tell you and agree with you how to proceed.
We will explain our treatment plan and fees before treatment starts and we will only proceed with treatment if you agree with what we are suggesting. If you have any questions about how we charge for treatment which we recommend for you, please ask us.
Private Fee Guide 2025
| Treatment Description | Private Fees | Denplan Care | Denplan Essentials |
| New Patient Assessment | ÂŁ140.00 | N/A | N/A |
| Routine Examination | ÂŁ95.00 | Included | Included** |
| X-rays | ÂŁ10.00 | Included | Included |
| Hygienist Appointment | ÂŁ80.00 | Included | Included** |
| Dentist Scale and Polish | ÂŁ75.00 | Included | Included** |
| Composite (white) Filling | From ÂŁ190.00 | Included | 10% discount |
| Root Canal Treatment | From ÂŁ495.00 | ÂŁ50 files fee* | 10% discount |
| Extractions | From ÂŁ180.00 | Included | 10% discount |
| Crowns | From ÂŁ630.00 | Lab Fee Only | 10% discount |
| Inlays | From ÂŁ630.00 | Lab Fee Only | 10% discount |
| Dentures Upper and Lower | From ÂŁ1998.00 | Lab Fee Only | 10% discount |
| Partial Dentures | From ÂŁ1100.00 | Lab Fee Only | 10% discount |
| Home Teeth Whitening | ÂŁ375.00 | N/A | 10% discount |
| Out of Hours Emergency Treatment | ÂŁ220.00 plus treatment | Included if added | Call out fee covered |
| Accident and Emergency Treatment | N/A | Included if added | Included if added |
|
These fees are for guidance only and dependent on the time and materials used. Where approximate costs are given, full quotations will be given, prior to treatment * Unless referred |
|||
Denplan Care Fees 2025
| Fee Code | A | B | C | D | E |
| Monthly | ÂŁ27.58 | ÂŁ40.04 | ÂŁ46.55 | ÂŁ55.61 | ÂŁ66.40 |
| Weekly | ÂŁ6.36 | ÂŁ9.24 | ÂŁ10.74 | ÂŁ12.83 | ÂŁ15.32 |
| Daily | ÂŁ0.91 | ÂŁ1.32 | ÂŁ1.53 | ÂŁ1.83 | ÂŁ2.18 |
Denplan Essentials Fees 2025
| Fee Code | A | C |
| Number of Check ups | 1 | 2 |
| Hygienist appointments | 1 | 2 |
| X-rays (if required) | 2 | 2 |
| Routine fillings | 10% discount | 10% discount |
| Additional treatment | 10% discount | 10% discount |
| Out of Hours and Dental Accident Insurance | Included if added | Included if added |
| Monthly | ÂŁ13.87 | ÂŁ26.18 |
| Weekly | ÂŁ3.20 | ÂŁ6.04 |
| Daily | ÂŁ0.46 | ÂŁ0.86 |
Denplan Children’s Plan Fees 2025
| Fee Code | A | B |
| Number of Check ups | 2 | 2 |
| Hygienist (if required) | Not Included | 1 |
| X-rays (if required) | 1 | 1 |
| Routine fillings | Not Included | Included |
| Additional treatment | Fluoride Application | Fluoride Application, 10% off Sports guards |
| Out of Hours and Dental Accident Insurance | Included if added | Included if added |
| Monthly | ÂŁ11.14 | ÂŁ14.90 |
| Weekly | ÂŁ2.57 | ÂŁ3.44 |
| Daily | ÂŁ0.37 | ÂŁ0.49 |
